Find out if you have won this week. Check our winning numbers below!
This week’s winners:
1st Prize £1,000: 27806
2nd Prize £200: 23748
3rd Prize £100: 18955
4th Prize (x2) £50: 19176 & 12490
5th Prize (x10) £10: 28569, 14802, 28374, 11370, 16376, 15176, 12893, 21451, 14175 & 6948
Congratulations to all of our winners this week!
Please note that all winners will automatically be notified and receive their cheque in the post.
Previous Winners
Select a week to view the results
1st Prize £1,000: 26745
2nd Prize £200: 18594
3rd Prize £100: 20289
4th Prize (x2) £50: 14562& 25410
5th Prize (x10) £10: 29622, 20728, 20402, 27732, 20779, 10354, 28129, 10310, 27539 & 24727
1st Prize £1,000: 20278
2nd Prize £200: 23696
3rd Prize £100: 29583
4th Prize (x2) £50: 5366 & 12313
5th Prize (x10) £10: 12943, 21416, 21997, 18955, 28518, 14230, 4721, 3848, 29910 & 21358
1st Prize £1,000: 27292
2nd Prize £200: 26233
3rd Prize £100: 15872
4th Prize (x2) £50: 23751 & 24777
5th Prize (x10) £10: 25253, 12844, 12783, 6804, 23627, 21526, 6737, 314, 28682 & 22136
1st Prize £1,000: 26392
2nd Prize £200: 16106
3rd Prize £100: 18811
4th Prize (x2) £50: 11256 & 1587
5th Prize (x10) £10: 25581, 16760, 18366, 14745, 26428, 23290, 19760, 16197, 4285 & 25772
1st Prize £1,000: 20865
2nd Prize £200: 6906
3rd Prize £100: 17443
4th Prize (x2) £50: 18543 & 10575
5th Prize (x10) £10: 15665, 25233, 25601, 12279, 4408, 11036, 16197, 15891, 22252 & 27848
1st Prize £1,000: 18344
2nd Prize £200: 10567
3rd Prize £100: 16203
4th Prize (x2) £50: 12742 & 6977
5th Prize (x10) £10: 14658, 21415, 29334, 10420, 15734, 21594, 13221, 27100, 21771 & 20202
1st Prize £1,000: 14788
2nd Prize £200: 5020
3rd Prize £100: 24709
4th Prize (x2) £50: 25998 & 4846
5th Prize (x10) £10: 24682, 24771, 23733, 25939, 20399, 2377, 851, 28389, 10518 & 21807
1st Prize £1,000: 2856
2nd Prize £200: 17772
3rd Prize £100: 12283
4th Prize (x2) £50: 17947 & 1772
5th Prize (x10) £10: 27871, 16279, 13616, 15034, 27975, 25339, 19504, 13170, 26113 & 14204
1st Prize £1,000: 27603
2nd Prize £200: 11246
3rd Prize £100: 20651
4th Prize (x2) £50: 29834 & 15325
5th Prize (x10) £10: 21121, 11529, 20817, 28609, 5083, 23761, 28689, 1133, 19160 & 25476
1st Prize £1,000: 28980
2nd Prize £200: 23106
3rd Prize £100: 1043
4th Prize (x2) £50: 17586 & 25476
5th Prize (x10) £10: 28542, 25371, 10008, 26189, 12254, 29826, 25443, 14760, 28040 & 18991
1st Prize £1,000: 15208
2nd Prize £200: 21193
3rd Prize £100: 21242
4th Prize (x2) £50: 25948 & 10797
5th Prize (x10) £10: 15266, 16596, 1777, 19288, 11037, 21749, 24797, 20289, 11295 & 22151
1st Prize £1,000: 29045
2nd Prize £200: 12949
3rd Prize £100: 29432
4th Prize (x2) £50: 24062 & 12602
5th Prize (x10) £10: 5191, 10726, 25051, 17772, 15011, 14339, 11794, 25948, 23852 & 14476
1st Prize £1,000: 24550
2nd Prize £200: 23504
3rd Prize £100: 5476
4th Prize (x2) £50: 24668 & 1959
5th Prize (x10) £10: 19093, 18743, 27100, 4539, 14592, 28483, 6804, 6881, 23603 & 17984
1st Prize £1,000: 19301
2nd Prize £200: 20217
3rd Prize £100: 6993
4th Prize (x2) £50: 14459 & 10005
5th Prize (x10) £10: 28802, 27296, 16370, 11833, 18582, 26233, 1940, 1777, 18089 & 25569
1st Prize £1,000: 4939
2nd Prize £200: 24492
3rd Prize £100: 22651
4th Prize (x2) £50: 12972 & 22788
5th Prize (x10) £10: 22075, 25136, 6975, 385, 14323, 25254, 6894, 17300, 25057 & 14184
1st Prize £1,000: 10451
2nd Prize £200: 14197
3rd Prize £100: 7064
4th Prize (x2) £50: 272 & 23617
5th Prize (x10) £10: 15984, 20911, 23657, 27796, 22216, 3282, 4433, 24347, 18817 & 16297
1st Prize £1,000: 25655
2nd Prize £200: 62
3rd Prize £100: 22058
4th Prize (x2) £50: 12834 & 5466
5th Prize (x10) £10: 15358, 27296, 19592, 22570, 10237, 10463, 5567, 6109, 368 & 14794
- 1st Prize £1,000: 12056
2nd Prize £200: 22359
3rd Prize £100: 27900
4th Prize (x2) £50: 14848 & 3472
5th Prize (x10) £10: 6849, 3458, 21072, 25162, 20293, 19127, 27142, 22342, 13233 & 15837
1st Prize £1,000: 28345
2nd Prize £200: 19401
3rd Prize £100: 14254
4th Prize (x2) £50: 4629 & 26520
5th Prize (x10) £10: 2904, 6861, 17546, 4908, 17049, 14362, 17053, 16660, 29995& 18229
1st Prize £1,000: 24457
2nd Prize £200: 27643
3rd Prize £100: 28527
4th Prize (x2) £50: 20392 & 11504
5th Prize (x10) £10: 15206, 10822, 19045, 11529, 27039, 12033, 14561, 21114, 24175 & 12687
1st Prize £1,000: 13449
2nd Prize £200: 22283
3rd Prize £100: 28383
4th Prize (x2) £50: 28789 & 12520
5th Prize (x10) £10: 13660, 14989, 4721, 10480, 18463, 29865, 24659, 18517, 12072 & 27258
1st Prize £1,000: 21121
2nd Prize £200: 21251
3rd Prize £100: 13068
4th Prize (x2) £50: 23054 & 554
5th Prize (x10) £10: 4913, 13284, 17425, 24309, 12094, 25690, 29348, 14802, 28927 & 21437
1st Prize £1,000: 19145
2nd Prize £200: 28690
3rd Prize £100: 21121
4th Prize (x2) £50: 278 & 28050
5th Prize (x10) £10: 11207, 28895, 1629, 6867, 27659, 25079, 21693, 15782, 24751 & 20506
1st Prize £1,000: 10487
2nd Prize £200: 28198
3rd Prize £100: 22209
4th Prize (x2) £50: 20292 & 26540
5th Prize (x10) £10: 19423, 21708, 26060, 26585, 21269, 22750, 1518, 22566, 24674 & 13344
1st Prize £1,000: 6860
2nd Prize £200: 15488
3rd Prize £100: 1480
4th Prize (x2) £50: 18185 & 15048
5th Prize (x10) £10: 19869, 14381, 18267, 5237, 20638, 12831, 16001, 15366, 16383 & 26651
1st Prize £1,000: 12687
2nd Prize £200: 29307
3rd Prize £100: 18787
4th Prize (x2) £50: 1288 & 10008
5th Prize (x10) £10: 24008, 16708, 1931, 10710, 17918, 20342, 22359, 18621, 24668 & 13558
1st Prize £1,000: 2814
2nd Prize £200: 1777
3rd Prize £100: 20691
4th Prize (x2) £50: 599 & 14014
5th Prize (x10) £10: 25970, 18852, 19770, 14251, 4327, 27029, 16020, 11646, 29384 & 24038
1st Prize £1,000: 18201
2nd Prize £200: 12717
3rd Prize £100: 29942
4th Prize (x2) £50: 19951 & 26967
5th Prize (x10) £10: 5158, 14753, 18090, 19930, 24917, 24461, 16585, 3459, 1077 & 25405
1st Prize £1,000: 17689
2nd Prize £200: 17191
3rd Prize £100: 21402
4th Prize (x2) £50: 15766 & 16334
5th Prize (x10) £10: 29613, 25051, 11204, 17159, 21644, 26878, 16410, 14112, 15351 & 23491
1st Prize £1,000: 21543
2nd Prize £200: 24505
3rd Prize £100: 10675
4th Prize (x2) £50: 25443 & 12818
5th Prize (x10) £10: 29670, 10336, 21087, 29641, 13338, 24524, 17493, 25895, 13695, 10161
1st Prize £1,000: 21543
2nd Prize £200: 10025
3rd Prize £100: 23821
4th Prize (x2) £50: 18366 & 25450
5th Prize (x10) £10: 23723, 18787, 26271, 19577, 26691, 26754, 25645, 20297, 28694, 28147
1st Prize £1,000: 13243
2nd Prize £200: 15209
3rd Prize £100: 29506
4th Prize (x2) £50: 17100 & 26850
5th Prize (x10) £10: 11087, 20392, 1912, 5124, 2951, 11818, 28236, 25328, 10575, 25119
1st Prize £1,000: 18440
2nd Prize £200: 68533
3rd Prize £100: 55349
4th Prize (x2) £50: 109492 & 42338
5th Prize (x10) £10: 29226, 62089, 45804, 69439, 55352, 112008, 58501, 112407, 58544, 114754
1st Prize £1,000: 17267
2nd Prize £200: 2333
3rd Prize £100: 2833
4th Prize (x2) £50: 339 & 11685
5th Prize (x10) £10: 16633, 18186, 22748, 16357, 16789, 29852, 22891, 17228, 26967, 13283
1st Prize £1,000: 5665
2nd Prize £200: 18405
3rd Prize £100: 20571
4th Prize (x2) £50: 27711 & 13560
5th Prize (x10) £10: 16593, 22106, 13171, 10795, 24707, 21437, 21016, 19324, 25972, 18976
1st Prize £1,000: 26017
2nd Prize £200: 16847
3rd Prize £100: 19670
4th Prize (x2) £50: 13657 & 21245
5th Prize (x10) £10: 4096, 10206, 16939, 21581, 27630, 13137, 1518, 15858, 21248, 19023
1st Prize £1,000: 20371
2nd Prize £200: 17215
3rd Prize £100: 27262
4th Prize (x2) £50: 4909 & 10447
5th Prize (x10) £10: 25258, 29387, 18395, 4284, 28699, 3941, 4484, 24492, 14154, 12387
1st Prize £1,000: 5933
2nd Prize £200: 1084
3rd Prize £100: 15048
4th Prize (x2) £50: 11984 & 16357
5th Prize (x10) £10: 12853, 62, 18724, 18311, 29326, 5116, 28637, 29408, 16509, 5601
1st Prize £1,000: 19155
2nd Prize £200: 21468
3rd Prize £100: 5005
4th Prize (x2) £50: 19063 & 16115
5th Prize (x10) £10: 13313, 21194, 10619, 12835, 15869, 24770, 23192, 3165, 3960, 602
1st Prize £1000: 18137
2nd Prize £200: 5559
3rd Prize £100: 21861
4th Prize (x2) £50: 2359 & 4236
5th Prize (x10) £10: 761, 6765, 12121, 25340, 27937, 10500, 13761, 15635, 11083, 24727
1st Prize £1000: 19776
2nd Prize £200: 17101
3rd Prize £100: 27376
4th Prize (x2) £50: 24694 & 24554
5th Prize (x10) £10: 14173, 663, 10435, 12283, 11518, 26257, 15011, 15038, 21910, 22223
1st Prize £1000: 1684
2nd Prize £200: 18125
3rd Prize £100: 28699
4th Prize (x2) £50: 1676 & 18622
5th Prize (x10) £10: 2594, 993, 23846, 4136, 23128, 15790, 28428, 29499, 18210, 18638
1st Prize £1000: 17349
2nd Prize £200: 10122
3rd Prize £100: 14463
4th Prize (x2) £50: 6765 & 23554
5th Prize (x10) £10: 24027, 25606, 26970, 15767, 10354, 28576, 28428, 19304, 22948, 21818
1st Prize £1000: 24792
2nd Prize £200: 28761
3rd Prize £100: 23412
4th Prize (x2) £50: 762 & 10587
5th Prize (x10) £10: 13607, 14836, 440, 4894, 11327, 29981, 28428, 27274, 14343, 21294
1st Prize £1000: 27210
2nd Prize £200: 21964
3rd Prize £100: 24549
4th Prize (x2) £50: 11526 & 4966
5th Prize (x10) £10: 2073, 780, 3412, 2547, 25045, 12319, 11011, 23246, 12705, 29811
1st Prize £1000: 19377
2nd Prize £200: 18051
3rd Prize £100: 24284
4th Prize (x2) £50: 11186 & 18165
5th Prize (x10) £10: 1579, 6179, 10876, 13850, 14345, 20355, 23188, 24221, 29453, 29915
1st Prize £1000: 18727
2nd Prize £200: 13695
3rd Prize £100: 24626
4th Prize (x2) £50: 19093 & 19670
5th Prize (x10) £10: 15578, 4955, 14254, 26401, 17362, 18284, 15104, 18121, 15576, 27752
1st Prize £1000: 24532
2nd Prize £200: 4909
3rd Prize £100: 23117
4th Prize (x2) £50: 14654 & 22300
5th Prize (x10) £10: 501, 831, 21419, 11079, 4970, 11833, 19577, 13550, 12053, 20550
1st Prize £1000: 25381
2nd Prize £200: 11011
3rd Prize £100: 16867
4th Prize (x2) £50: 13817 & 12016
5th Prize (x10) £10: 556, 2674, 21427, 17898, 23016, 23456, 20647, 28913, 27454, 25948
1st Prize £1000: 23917
2nd Prize £200: 26820
3rd Prize £100: 22235
4th Prize (x2) £50: 27796 & 22209
5th Prize (x10) £10: 17438, 21341, 16375, 24287, 23903, 23386, 23297, 23054, 18878, 13717
1st Prize £1000: 18438
2nd Prize £200: 3439
3rd Prize £100: 19442
4th Prize (x2) £50: 18335 & 19458
5th Prize (x10) £10: 1931, 25506, 29929, 17581, 18303, 22252, 26331, 11985, 26824, 29778
1st Prize £1000: 17805
2nd Prize £200: 29547
3rd Prize £100: 20217
4th Prize (x2) £50: 20197 & 18958
5th Prize (x10) £10: 2144, 20268, 464, 29048, 20794, 1676, 29407, 14658, 19582, 18825
1st Prize £1000: 469
2nd Prize £200: 5568
3rd Prize £100: 11182
4th Prize (x2) £50: 20360 & 23852
5th Prize (x10) £10: 17541, 20574, 6238, 15479, 24113, 23492, 28165, 23787, 13703, 16888
1st Prize £1000: 12705
2nd Prize £200: 5635
3rd Prize £100: 12763
4th Prize (x2) £50: 1959 & 10052
5th Prize (x10) £10: 12573, 26473, 15399, 22489, 29408, 24066, 18030, 19760, 22581, 22604
1st Prize £1000: 114164
2nd Prize £200: 114532
3rd Prize £100: 99702
4th Prize (x2) £50: 87614 & 59440
5th Prize (x10) £10: 47999, 34038, 42735, 18037, 46880, 48820, 57212, 19614, 28892, 45366
1st Prize £1000: 29758
2nd Prize £200: 19160
3rd Prize £100: 16028
4th Prize (x2) £50: 2799 & 14624
5th Prize (x10) £10: 27004, 18195, 11151, 28249, 13428, 16636, 20147, 20949, 19242, 24770
1st Prize £1000: 12765
2nd Prize £200: 21417
3rd Prize £100: 17294
4th Prize (x2) £50: 16104 & 20693
5th Prize (x10) £10: 4840, 12201, 20371, 5862, 2838, 5630, 24626, 13313, 20054, 28637
1st Prize £1000: 11053
2nd Prize £200: 19408
3rd Prize £100: 17829
4th Prize (x2) £50: 25749 & 21722
5th Prize (x10) £10: 3123, 20779, 23514, 2443, 16279, 24249, 11537, 27411, 12856, 18307
1st Prize £1000: 4028
2nd Prize £200: 21367
3rd Prize £100: 10301
4th Prize (x2) £50: 28731 & 27536
5th Prize (x10) £10: 780, 18445, 6993, 21768, 4853, 17771, 26401, 29616, 15983, 11504
1st Prize £1000: 12306
2nd Prize £200: 16355
3rd Prize £100: 12581
4th Prize (x2) £50: 14654 & 14832
5th Prize (x10) £10: 3128, 553, 5772, 206, 1708, 5476, 19160, 10752, 20300, 27084
1st Prize £1000: 12956
2nd Prize £200: 23491
3rd Prize £100: 12298
4th Prize (x2) £50: 19272 & 10463
5th Prize (x10) £10: 4137, 21427, 28749, 4941, 19200, 19592, 15836, 26507, 14640, 29883
1st Prize £1000: 27407
2nd Prize £200: 26705
3rd Prize £100: 19417
4th Prize (x2) £50: 24534 & 5855
5th Prize (x10) £10: 22108, 2865, 5754, 28615, 12406, 22468, 28023, 10513, 18522, 18470
1st Prize £1000: 22948
2nd Prize £200: 21771
3rd Prize £100: 27485
4th Prize (x2) £50: 4433 & 4966
5th Prize (x10) £10: 1541, 14459, 29782, 22468, 26588, 21693, 15621, 10260, 18825, 12604
1st Prize £1000: 25446
2nd Prize £200: 21030
3rd Prize £100: 17044
4th Prize (x2) £50: 22614 & 20602
5th Prize (x10) £10: 14193, 108, 29982, 4414, 23809, 6450, 11716, 18614, 19760, 22067
1st Prize £1000: 28356
2nd Prize £200: 20197
3rd Prize £100: 24470
4th Prize (x2) £50: 27037 & 22997
5th Prize (x10) £10: 20794, 23263, 27061, 14188, 17053, 15315, 15393, 10871, 15964, 15064
1st Prize £1000: 20454
2nd Prize £200: 16384
3rd Prize £100: 29809
4th Prize (x2) £50: 27895 & 26660
5th Prize (x10) £10: 4325, 3642, 28944, 10420, 14394, 25589, 14357, 14944, 27133, 21964
1st Prize £1000: 5108
2nd Prize £200: 15722
3rd Prize £100: 13626
4th Prize (x2) £50: 24792 & 11913
5th Prize (x10) £10: 16908, 3372, 561, 13869, 21431, 4935, 25724, 10919, 21539, 26619
1st Prize £1000: 24044
2nd Prize £200: 17962
3rd Prize £100: 26109
4th Prize (x2) £50: 22359 & 28980
5th Prize (x10) £10: 4908, 6875, 5049, 28690, 16406, 15295, 10419, 28458, 13024, 28657
1st Prize £1000: 21146
2nd Prize £200: 2349
2nd Prize £200: 2349
3rd Prize £100: 2814
4th Prize (x2) £50: 22347 & 29343
5th Prize (x10) £10: 21174, 29929, 11132, 28468, 17264, 19568, 27299, 25107, 11397, 12200
1st Prize £1000: 16208
2nd Prize £200: 1332
3rd Prize £100: 11753
4th Prize (x2) £50: 13205 & 13428
5th Prize (x10) £10: 27217, 13158, 5065, 27100, 13292, 11058, 12351, 17592, 21296, 17950
1st Prize £1000: 27872
2nd Prize £200: 11290
3rd Prize £100: 26369
4th Prize (x2) £50: 2365 & 13056
5th Prize (x10) £10: 1656, 1469, 28736, 18395, 27230, 13928, 23554, 12486, 19855, 25127
1st Prize £1000: 24813
2nd Prize £200: 16208
3rd Prize £100: 12255
4th Prize (x2) £50: 11135 & 16697
5th Prize (x10) £10: 368, 27943, 1066, 6898, 21162, 24532, 18519, 15702, 28874, 28714
1st Prize £1000: 23528
2nd Prize £200: 22904
3rd Prize £100: 16464
4th Prize (x2) £50: 25050 & 24900
5th Prize (x10) £10: 27457, 22108, 146, 19144, 15018, 17775, 21640, 24289, 15315, 14614
1st Prize £1000: 3439
2nd Prize £200: 21435
3rd Prize £100: 10606
4th Prize (x2) £50: 22520 & 2404
5th Prize (x10) £10: 4955, 18614, 26814, 22300, 25770, 21577, 17339, 27789, 20552, 16197
1st Prize £1000: 18743
2nd Prize £200: 969
3rd Prize £100: 1828
4th Prize (x2) £50: 12503 & 19766
5th Prize (x10) £10: 1835, 970, 14331, 12796, 17973, 12581, 18349, 25543, 19771, 14345
1st Prize £1000: 10802
2nd Prize £200: 15199
3rd Prize £100: 13340
4th Prize (x2) £50: 26436 & 28095
5th Prize (x10) £10: 4463, 11794, 15151, 15782, 19584, 21117, 21475, 24652, 28061, 29996
1st Prize £1000: 28789
2nd Prize £200: 16364
3rd Prize £100: 17499
4th Prize (x2) £50: 16643 & 23204
5th Prize (x10) £10: 3993, 14229, 15798, 18139, 20408, 22342, 23006, 23980, 28262, 29916
1st Prize £1000: 22502
2nd Prize £200: 1580
3rd Prize £100: 27897
4th Prize (x2) £50: 16272 & 23708
5th Prize (x10) £10: 2406, 1005, 5862, 10417, 5361, 18867, 15257, 11761, 26057, 13515
1st Prize £1000: 21710
2nd Prize £200: 16294
3rd Prize £100: 21996
4th Prize (x2) £50: 12670 & 29485
5th Prize (x10) £10: 14219, 29929, 23680, 29425, 13865, 27367, 20647, 12159, 12011, 25329
1st Prize £1000: 10606
2nd Prize £200: 21009
3rd Prize £100: 2516
4th Prize (x2) £50: 21149 & 24162
5th Prize (x10) £10: 6159, 18107, 12153, 6614, 25962, 11211, 24585, 16386, 25589, 13852
1st Prize £1000: 10500
2nd Prize £200: 16945
3rd Prize £100: 18013
4th Prize (x2) £50: 4539 & 12011
5th Prize (x10) £10: 14459, 21442, 17968, 17080, 13939, 25140, 25064, 18954, 27303, 20840
1st Prize £1000: 28627
2nd Prize £200: 374
3rd Prize £100: 12261
4th Prize (x2) £50: 14371 & 19915
5th Prize (x10) £10: 29997, 22991, 18519, 26233, 22038, 12190, 13244, 12805, 10101, 19086
1st Prize £1000: 27518
2nd Prize £200: 24348
3rd Prize £100: 25400
4th Prize (x2) £50: 28558 & 13024
5th Prize (x10) £10: 2562, 1794, 132, 12306, 17344, 29294, 17350, 27977, 24439, 19145
1st Prize £1000: 24214
2nd Prize £200: 24068
3rd Prize £100: 18727
4th Prize (x2) £50: 21137 & 18727
5th Prize (x10) £10: 4280, 2831, 607, 27603, 29348, 12023, 15003, 14561, 20054, 26040
1st Prize £1000: 19423
2nd Prize £200: 16482
3rd Prize £100: 16279
4th Prize (x2) £50: 13054 & 14904
5th Prize (x10) £10: 26167, 4475, 4636, 17504, 6208, 11583, 15203, 22879, 23279, 15064
1st Prize £1000: 11256
2nd Prize £200: 10678
3rd Prize £100: 26750
4th Prize (x2) £50: 28347 & 23585
5th Prize (x10) £10: 14324, 6793, 24351, 17898, 15768, 23413, 14887, 28904, 23211, 17918
1st Prize £1000: 22560
2nd Prize £200: 15842
3rd Prize £100: 12849
4th Prize (x2) £50: 3942 & 13303
5th Prize (x10) £10: 1308, 22108, 374, 15332, 20454, 22653, 18223, 27299, 24471, 27312
1st Prize £1000: 28055
2nd Prize £200: 12427
3rd Prize £100: 7008
4th Prize (x2) £50: 29614 & 21891
5th Prize (x10) £10: 1398, 1043, 2251, 20746, 24621, 29187, 17696, 17344, 28233, 25752
1st Prize £1000: 28875
2nd Prize £200: 2169
3rd Prize £100: 28122
4th Prize (x2) £50: 2660 & 6317
5th Prize (x10) £10: 561, 11793, 510, 5166, 28404, 18515, 12603, 21520, 29579, 20102
1st Prize £1000: 16482
2nd Prize £200: 23388
3rd Prize £100: 29556
4th Prize (x2) £50: 26181 & 17339
5th Prize (x10) £10: 7113, 5851, 26385, 24774, 21341, 22310, 12934, 21325, 27012, 21964
st Prize £1000: 25769
2nd Prize £200: 17054
3rd Prize £100: 17995
4th Prize (x2) £50: 23977 & 10123
5th Prize (x10) £10: 14914, 4037, 20312, 19930, 20798, 13831, 16676, 28388, 16767, 10565
st Prize £1000: 25769
2nd Prize £200: 17054
3rd Prize £100: 17995
4th Prize (x2) £50: 23977 & 10123
5th Prize (x10) £10: 14914, 4037, 20312, 19930, 20798, 13831, 16676, 28388, 16767, 10565
Thursday 20th January
Draw number 1021
1st Prize £1000: 790
2nd Prize £200: 3095
3rd Prize £100: 23430
4th Prize (x2) £50: 28059 & 18313
5th Prize (x10) £10: 21316, 20932, 6922, 4895, 18285, 11407, 15782, 19255
Thursday 13th January
Draw number 1020
1st Prize £1000: 12375
2nd Prize £200: 12054
3rd Prize £100: 10401
4th Prize (x2) £50: 6109 & 21594
5th Prize (x10) £10: 3640, 27954, 6793, 5610, 24971, 17808, 25244, 11175
Thursday 6th January
Draw number 1019
1st Prize £1000: 26125
2nd Prize £200: 15478
3rd Prize £100: 13480
4th Prize (x2) £50: 15867 & 11526
5th Prize (x10) £10: 12039, 208, 17053, 16304, 27403, 20194, 21065, 1717, 11822, 19313
Thursday 30th December
Draw number 1018
1st Prize £1000: 2112
2nd Prize £200: 10025
3rd Prize £100: 14640
4th Prize (x2) £50: 794 & 20626
5th Prize (x10) £10: 28375, 29981, 21137, 22329, 18522, 22407, 22617, 24214, 27815, 5166
Thursday 23rd December
Draw number 1017
1st Prize £1000: 22359
2nd Prize £200: 14105
3rd Prize £100: 5804
4th Prize (x2) £50: 14842 & 27177
5th Prize (x10) £10: 12834, 27732, 21644, 21689, 12676, 12826, 27781, 10644, 14254, 20946
Thursday 16th December
Draw number 1016
1st Prize £1000: 25617
2nd Prize £200: 20477
3rd Prize £100: 6913
4th Prize (x2) £50: 3142 & 21644
5th Prize (x10) £10: 11392, 23306, 27039, 18265, 28785, 15480, 18485, 10549, 26610, 18957
Thursday 9th December
Draw number 1015
1st Prize £1000: 20008
2nd Prize £200: 29115
3rd Prize £100: 13365
4th Prize (x2) £50: 21167 & 17650
5th Prize (x10) £10: 16888, 13130, 27793, 1527, 11450, 23787, 19479, 12478, 26827, 17851
Thursday 2nd December
Draw number 1014
1st Prize £1000: 14699
2nd Prize £200: 5576
3rd Prize £100: 14516
4th Prize (x2) £50: 11352 & 29163
5th Prize (x10) £10: 11658, 1674, 1527, 15905, 4096, 24909, 29444, 13109, 26256, 19088
Thursday 25th November 2021
Draw number 1013
1st Prize £1000: 11413
2nd Prize £200: 29757
3rd Prize £100: 3123
4th Prize (x2) £50: 22184 & 11540
5th Prize (x10) £10: 14609, 14821, 29790, 10626, 15081, 13820, 24754, 24066, 19390
Thursday 18th November 2021
Draw number 1012
1st Prize £1000: 27954
2nd Prize £200: 29118
3rd Prize £100: 2179
4th Prize (x2) £50: 13631 & 11194
5th Prize (x10) £10: 5560, 12158, 18543, 22157, 23652, 20838, 16636, 10871, 18036, 14440
Thursday 11th November 2021
Draw number 1011
Prize £1000: 11968
2nd Prize £200: 18617
3rd Prize £100: 12322
4th Prize (x2) £50: 20017 & 25704 5th Prize (x10) £10: 5879, 24792, 28914, 6653, 17982, 20601, 28029, 24724, 10373, 21649
Thursday 4th November 2021
Draw number 1010
1st Prize £1000: 10838
2nd Prize £200: 970
3rd Prize £100: 13820
4th Prize (x2) £50: 12616 & 13848
5th Prize (x10) £10: 19144, 19646, 12506, 4619, 1777, 5832, 18826, 28974, 12712 & 21469
Thursday 28th October 2021
Draw number 1009
1st Prize £1000: 16838
2nd Prize £200: 23590
3rd Prize £100: 1268
4th Prize (x2) £50: 18904 & 28476
5th Prize (x10) £10: 10485, 6905, 1306, 10954, 29273, 19305, 10237, 4620, 15822 & 25368
Thursday 21st October 2021
Draw number 1008
1st Prize £1000: 16948
2nd Prize £200: 13850
3rd Prize £100: 18313
4th Prize (x2) £50: 28233 & 20621
5th Prize (x10) £10: 15339, 6881, 10547, 23304, 28222, 21172, 24788, 607, 17887, 12319
Thursday 14th October 2021
Draw number 1007
1st Prize £1000: 21899
2nd Prize £200: 16636
3rd Prize £100: 15635
4th Prize (x2) £50: 21886 & 19827
5th Prize (x10) £10: 23767, 23830, 13631, 20495, 23824, 14666, 26401, 23694, 19108 & 1483
Thursday 7th October 2021
Draw number 1006
1st Prize £1000: 26676
2nd Prize £200: 390
3rd Prize £100: 1044
4th Prize (x2) £50: 11392 & 6068
5th Prize (x10) £10: 19963, 28714, 5754, 2258, 27738, 4126, 13660, 25506, 25235 & 13449
Thursday 30th September 2021
Draw number 1005
1st Prize £1000: 18614
2nd Prize £200: 26257
3rd Prize £100: 15403
4th Prize (x2) £50: 18882 & 4086
5th Prize (x10) £10: 4925, 26908, 28070, 22015, 16948, 684, 469, 16370, 4585 & 12384
Thursday 23rd September 2021
Draw number 1004
1st Prize £1000: 21307
2nd Prize £200: 27312
3rd Prize £100: 16234
4th Prize (x2) £50: 26967 & 21466
5th Prize (x10) £10: 18592, 18699, 26264, 27843, 24374, 10838, 17339, 19842, 29477 & 27391
Thursday 16th September 2021
Draw number 1003
1st Prize £1000: 20647
2nd Prize £200: 1675
3rd Prize £100: 21166
4th Prize (x2) £50: 18184 & 23759
5th Prize (x10) £10: 11730, 4913, 13550, 13888, 6049, 14821, 10227, 20089, 5465, 26105
Registered in England Company No. 2454552. St Luke’s Hospice (Harrow & Brent) is licensed and regulated in Great Britain by the Gambling Commission (www.gamblingcommission.gov.uk) under account number 49814. Promoter St Luke’s Hospice (Harrow & Brent), Kenton Grange, Kenton Road, Harrow HA3 0YG (Registered Charity No. 298555). Person responsible: Lindsey Bennister. See our full Terms and Conditions: www.stlukes-hospice.org/lottery. We are committed to fundraise responsibly and encourage responsible gambling. To play the St Luke’s Lottery you must be over 16. If you or someone you know needs information or help with a gambling problem, please visit www.begambleaware.org.