Find out if you have won this week. Check our winning numbers below!
This week’s winners:
1st Prize £1000: 28789
2nd Prize £200: 16364
3rd Prize £100: 17499
4th Prize (x2) £50: 16643 & 23204
5th Prize (x10) £10: 3993, 14229, 15798, 18139, 20408, 22342, 23006, 23980, 28262, 29916
Congratulations to all of our winners this week!
Please note that all winners will automatically be notified and receive their cheque in the post.
Previous Winners
Select a week to view the results
1st Prize £1000: 22502
2nd Prize £200: 1580
3rd Prize £100: 27897
4th Prize (x2) £50: 16272 & 23708
5th Prize (x10) £10: 2406, 1005, 5862, 10417, 5361, 18867, 15257, 11761, 26057, 13515
1st Prize £1000: 21710
2nd Prize £200: 16294
3rd Prize £100: 21996
4th Prize (x2) £50: 12670 & 29485
5th Prize (x10) £10: 14219, 29929, 23680, 29425, 13865, 27367, 20647, 12159, 12011, 25329
1st Prize £1000: 10606
2nd Prize £200: 21009
3rd Prize £100: 2516
4th Prize (x2) £50: 21149 & 24162
5th Prize (x10) £10: 6159, 18107, 12153, 6614, 25962, 11211, 24585, 16386, 25589, 13852
1st Prize £1000: 10500
2nd Prize £200: 16945
3rd Prize £100: 18013
4th Prize (x2) £50: 4539 & 12011
5th Prize (x10) £10: 14459, 21442, 17968, 17080, 13939, 25140, 25064, 18954, 27303, 20840
1st Prize £1000: 28627
2nd Prize £200: 374
3rd Prize £100: 12261
4th Prize (x2) £50: 14371 & 19915
5th Prize (x10) £10: 29997, 22991, 18519, 26233, 22038, 12190, 13244, 12805, 10101, 19086
1st Prize £1000: 27518
2nd Prize £200: 24348
3rd Prize £100: 25400
4th Prize (x2) £50: 28558 & 13024
5th Prize (x10) £10: 2562, 1794, 132, 12306, 17344, 29294, 17350, 27977, 24439, 19145
1st Prize £1000: 24214
2nd Prize £200: 24068
3rd Prize £100: 18727
4th Prize (x2) £50: 21137 & 18727
5th Prize (x10) £10: 4280, 2831, 607, 27603, 29348, 12023, 15003, 14561, 20054, 26040
1st Prize £1000: 19423
2nd Prize £200: 16482
3rd Prize £100: 16279
4th Prize (x2) £50: 13054 & 14904
5th Prize (x10) £10: 26167, 4475, 4636, 17504, 6208, 11583, 15203, 22879, 23279, 15064
1st Prize £1000: 11256
2nd Prize £200: 10678
3rd Prize £100: 26750
4th Prize (x2) £50: 28347 & 23585
5th Prize (x10) £10: 14324, 6793, 24351, 17898, 15768, 23413, 14887, 28904, 23211, 17918
1st Prize £1000: 22560
2nd Prize £200: 15842
3rd Prize £100: 12849
4th Prize (x2) £50: 3942 & 13303
5th Prize (x10) £10: 1308, 22108, 374, 15332, 20454, 22653, 18223, 27299, 24471, 27312
1st Prize £1000: 28055
2nd Prize £200: 12427
3rd Prize £100: 7008
4th Prize (x2) £50: 29614 & 21891
5th Prize (x10) £10: 1398, 1043, 2251, 20746, 24621, 29187, 17696, 17344, 28233, 25752
1st Prize £1000: 28875
2nd Prize £200: 2169
3rd Prize £100: 28122
4th Prize (x2) £50: 2660 & 6317
5th Prize (x10) £10: 561, 11793, 510, 5166, 28404, 18515, 12603, 21520, 29579, 20102
1st Prize £1000: 16482
2nd Prize £200: 23388
3rd Prize £100: 29556
4th Prize (x2) £50: 26181 & 17339
5th Prize (x10) £10: 7113, 5851, 26385, 24774, 21341, 22310, 12934, 21325, 27012, 21964
st Prize £1000: 25769
2nd Prize £200: 17054
3rd Prize £100: 17995
4th Prize (x2) £50: 23977 & 10123
5th Prize (x10) £10: 14914, 4037, 20312, 19930, 20798, 13831, 16676, 28388, 16767, 10565
st Prize £1000: 25769
2nd Prize £200: 17054
3rd Prize £100: 17995
4th Prize (x2) £50: 23977 & 10123
5th Prize (x10) £10: 14914, 4037, 20312, 19930, 20798, 13831, 16676, 28388, 16767, 10565
Thursday 20th January
Draw number 1021
1st Prize £1000: 790
2nd Prize £200: 3095
3rd Prize £100: 23430
4th Prize (x2) £50: 28059 & 18313
5th Prize (x10) £10: 21316, 20932, 6922, 4895, 18285, 11407, 15782, 19255
Thursday 13th January
Draw number 1020
1st Prize £1000: 12375
2nd Prize £200: 12054
3rd Prize £100: 10401
4th Prize (x2) £50: 6109 & 21594
5th Prize (x10) £10: 3640, 27954, 6793, 5610, 24971, 17808, 25244, 11175
Thursday 6th January
Draw number 1019
1st Prize £1000: 26125
2nd Prize £200: 15478
3rd Prize £100: 13480
4th Prize (x2) £50: 15867 & 11526
5th Prize (x10) £10: 12039, 208, 17053, 16304, 27403, 20194, 21065, 1717, 11822, 19313
Thursday 30th December
Draw number 1018
1st Prize £1000: 2112
2nd Prize £200: 10025
3rd Prize £100: 14640
4th Prize (x2) £50: 794 & 20626
5th Prize (x10) £10: 28375, 29981, 21137, 22329, 18522, 22407, 22617, 24214, 27815, 5166
Thursday 23rd December
Draw number 1017
1st Prize £1000: 22359
2nd Prize £200: 14105
3rd Prize £100: 5804
4th Prize (x2) £50: 14842 & 27177
5th Prize (x10) £10: 12834, 27732, 21644, 21689, 12676, 12826, 27781, 10644, 14254, 20946
Thursday 16th December
Draw number 1016
1st Prize £1000: 25617
2nd Prize £200: 20477
3rd Prize £100: 6913
4th Prize (x2) £50: 3142 & 21644
5th Prize (x10) £10: 11392, 23306, 27039, 18265, 28785, 15480, 18485, 10549, 26610, 18957
Thursday 9th December
Draw number 1015
1st Prize £1000: 20008
2nd Prize £200: 29115
3rd Prize £100: 13365
4th Prize (x2) £50: 21167 & 17650
5th Prize (x10) £10: 16888, 13130, 27793, 1527, 11450, 23787, 19479, 12478, 26827, 17851
Thursday 2nd December
Draw number 1014
1st Prize £1000: 14699
2nd Prize £200: 5576
3rd Prize £100: 14516
4th Prize (x2) £50: 11352 & 29163
5th Prize (x10) £10: 11658, 1674, 1527, 15905, 4096, 24909, 29444, 13109, 26256, 19088
Thursday 25th November 2021
Draw number 1013
1st Prize £1000: 11413
2nd Prize £200: 29757
3rd Prize £100: 3123
4th Prize (x2) £50: 22184 & 11540
5th Prize (x10) £10: 14609, 14821, 29790, 10626, 15081, 13820, 24754, 24066, 19390
Thursday 18th November 2021
Draw number 1012
1st Prize £1000: 27954
2nd Prize £200: 29118
3rd Prize £100: 2179
4th Prize (x2) £50: 13631 & 11194
5th Prize (x10) £10: 5560, 12158, 18543, 22157, 23652, 20838, 16636, 10871, 18036, 14440
Thursday 11th November 2021
Draw number 1011
Prize £1000: 11968
2nd Prize £200: 18617
3rd Prize £100: 12322
4th Prize (x2) £50: 20017 & 25704 5th Prize (x10) £10: 5879, 24792, 28914, 6653, 17982, 20601, 28029, 24724, 10373, 21649
Thursday 4th November 2021
Draw number 1010
1st Prize £1000: 10838
2nd Prize £200: 970
3rd Prize £100: 13820
4th Prize (x2) £50: 12616 & 13848
5th Prize (x10) £10: 19144, 19646, 12506, 4619, 1777, 5832, 18826, 28974, 12712 & 21469
Thursday 28th October 2021
Draw number 1009
1st Prize £1000: 16838
2nd Prize £200: 23590
3rd Prize £100: 1268
4th Prize (x2) £50: 18904 & 28476
5th Prize (x10) £10: 10485, 6905, 1306, 10954, 29273, 19305, 10237, 4620, 15822 & 25368
Thursday 21st October 2021
Draw number 1008
1st Prize £1000: 16948
2nd Prize £200: 13850
3rd Prize £100: 18313
4th Prize (x2) £50: 28233 & 20621
5th Prize (x10) £10: 15339, 6881, 10547, 23304, 28222, 21172, 24788, 607, 17887, 12319
Thursday 14th October 2021
Draw number 1007
1st Prize £1000: 21899
2nd Prize £200: 16636
3rd Prize £100: 15635
4th Prize (x2) £50: 21886 & 19827
5th Prize (x10) £10: 23767, 23830, 13631, 20495, 23824, 14666, 26401, 23694, 19108 & 1483
Thursday 7th October 2021
Draw number 1006
1st Prize £1000: 26676
2nd Prize £200: 390
3rd Prize £100: 1044
4th Prize (x2) £50: 11392 & 6068
5th Prize (x10) £10: 19963, 28714, 5754, 2258, 27738, 4126, 13660, 25506, 25235 & 13449
Thursday 30th September 2021
Draw number 1005
1st Prize £1000: 18614
2nd Prize £200: 26257
3rd Prize £100: 15403
4th Prize (x2) £50: 18882 & 4086
5th Prize (x10) £10: 4925, 26908, 28070, 22015, 16948, 684, 469, 16370, 4585 & 12384
Thursday 23rd September 2021
Draw number 1004
1st Prize £1000: 21307
2nd Prize £200: 27312
3rd Prize £100: 16234
4th Prize (x2) £50: 26967 & 21466
5th Prize (x10) £10: 18592, 18699, 26264, 27843, 24374, 10838, 17339, 19842, 29477 & 27391
Thursday 16th September 2021
Draw number 1003
1st Prize £1000: 20647
2nd Prize £200: 1675
3rd Prize £100: 21166
4th Prize (x2) £50: 18184 & 23759
5th Prize (x10) £10: 11730, 4913, 13550, 13888, 6049, 14821, 10227, 20089, 5465, 26105
Registered in England Company No. 2454552. St Luke’s Hospice (Harrow & Brent) is licensed and regulated in Great Britain by the Gambling Commission (www.gamblingcommission.gov.uk) under account number 49814. Promoter St Luke’s Hospice (Harrow & Brent), Kenton Grange, Kenton Road, Harrow HA3 0YG (Registered Charity No. 298555). Person responsible: Alpana Malde. See our full Terms and Conditions: www.stlukes-hospice.org/lottery. We are committed to fundraise responsibly and encourage responsible gambling. To play the St Luke’s Lottery you must be over 16. If you or someone you know needs information or help with a gambling problem, please visit www.begambleaware.org.